46+
Total Data Sources
40+
API Endpoints
85-90%
Cache Hit Rate
5 min
Fastest Refresh
๐ค๏ธWeather & Climate Data
| Source | Cache/Refresh | Description |
|---|---|---|
| Backend API - All Weather | 30 minutes | Weather data for all districts |
| Backend API - Forecasts | 30 minutes | 7-day forecast for all districts |
| OpenWeatherMap One Call API 3.0 | 30 minutes | Early warning system with hourly/daily forecasts |
Frontend Refresh Intervals:
- โข Dashboard: No auto-refresh (backend cache: 60 min)
- โข Early Warning Page: 30 minutes
- โข Flood Info Page: 30 minutes
- โข Rivers Page: 5 minutes
๐River & Flood Monitoring
| Source | Cache/Refresh | Description |
|---|---|---|
| SL Irrigation Department | 15 minutes | River gauges (~40 stations, 7-day history) and river basin outlines |
| Rivers: HOT/OSM via HDX (ODbL) | Static file | River network lines (Waterways of Sri Lanka, OpenStreetMap contributors) |
| RiverNet.lk | Manual link | Live river levels portal - External link |
| ArcGIS Dashboard | Manual link | Interactive river monitoring dashboard - External link |
| Backend Irrigation API | 5 minutes | Processed river data with flood thresholds and alerts |
| Backend Flood Threat API | 5 minutes | National flood threat assessment and district analysis |
๐ฐNews Sources
All news sources cached for 30 minutes with rate limiting (max 1 request per 30 min per source)
Local Sources
- ๐ฑ๐ฐSL Met Department
- ๐ฑ๐ฐNewsFirst.lk
- ๐ฑ๐ฐNewswire.lk
International Weather
- ๐ฎ๐ณIndia Meteorological Dept (IMD)
- ๐BBC Weather
- ๐GDACS (Global Disaster Alert)
- ๐ReliefWeb
Disaster & Emergency News
- ๐ฅWHO (World Health Organization)
- ๐บ๐ณUN News
- ๐Al Jazeera
- ๐บ๐ธU.S. Embassy Sri Lanka
11
Total News Sources
๐ฌ๏ธWind Data
| Source | Update Frequency | Description |
|---|---|---|
| ICON (DWD Germany) | Every 6 hours | Weather model - Forecast up to 78 hours |
| GFS (NOAA USA) | Every 6 hours | Weather model - Forecast up to 384 hours (16 days) |
| ERA5 (ECMWF) | Daily | Reanalysis model - Historical data (~5 day lag) |
| OpenWeather | Real-time | Current wind conditions only |
๐จIntelligence & Alerts
| Source | Cache Duration | Description |
|---|---|---|
| Emergency Facilities (OpenStreetMap) | 24 hours | Hospitals, police, fire stations, shelters - Daily refresh โ |
| Weather Alerts (WeatherAPI.com) | 15 minutes | Official weather warnings and alerts - Auto-refresh โ |
| Marine Conditions (Open-Meteo) | 30 minutes | Wave heights, sea temperatures, marine forecasts - Auto-refresh โ |
| Traffic Incidents (TomTom) | 5 minutes | Road closures, accidents, flooding incidents - Auto-refresh โ |
| Traffic Flow (HERE & TomTom) | 5 minutes | Real-time traffic congestion and flow data - Auto-refresh โ |
๐Emergency Services
๐ฅ
1,500+
Hospitals
๐ฎ
400+
Police Stations
๐
100+
Fire Stations
๐
200+
Shelters
Source: OpenStreetMap โข Cache: 24 hours
โกData Refresh Frequencies Summary
โก 5 minutes
- โข River levels
- โข Traffic incidents
- โข Irrigation data
๐ 15 minutes
- โข Weather alerts
โฑ๏ธ 30 minutes
- โข Weather data
- โข News feeds
- โข Marine conditions
- โข Early warnings
๐ 6 hours
- โข ICON wind model
- โข GFS wind model
๐
24 hours
- โข Emergency facilities
- โข Intel page (static snapshot, not refreshed)
๐๏ธ Daily/Weekly
- โข ERA5 wind data
- โข Environmental data
๐API Keys Required
โ
OpenWeatherMap One Call API 3.0
โ
WeatherAPI.com
โ
TomTom Traffic API
โ
HERE Traffic API
โ
ECMWF ERA5 (CDS_API_KEY)
โ
Open-Meteo (no key required)